Expand All
| Pos. | Players | To Par Gross |
Total Gross |
Purse | Details |
|---|---|---|---|---|---|
| 1 | Peters / Trueg | -9 | 63 | $130.00 | First Flight, 1st Place |
| 2 | Hogenson / Paterson | -8 | 64 | $100.00 | First Flight, 2nd Place |
| 3 | Barker / Butler | -7 | 65 | $70.00 | First Flight, 3rd Place |
| 4 | Dalziel / Kahler | -6 | 66 | $40.00 | First Flight, 4th Place |
| 5 | Miller / Waugh | -5 | 67 | $0.00 | |
| 6 | Smith / Wolfe | -5 | 67 | $0.00 | |
| 7 | Hesli / Hora | -5 | 67 | $0.00 | |
| 8 | Larson / McCool | -5 | 67 | $0.00 | |
| 9 | Hanas / Moeller | -5 | 67 | $0.00 | |
| 10 | Nelson / Swensen | -3 | 69 | $0.00 | |
| 11 | Gagne / Rupe | -3 | 69 | $0.00 | |
| 12 | Lane / Meyer | -3 | 69 | $0.00 | |
| 13 | Gruwell / Schnurr | -2 | 70 | $130.00 | Second Flight, 1st Place |
| 14 | Crook / Peters | -2 | 70 | $100.00 | Second Flight, 2nd Place |
| 15 | Foster / Slight | -2 | 70 | $70.00 | Second Flight, 3rd Place |
| 16 | Jacobson / Tesar | -2 | 70 | $40.00 | Second Flight, 4th Place |
| 17 | O'Brien / Turner | -2 | 70 | $0.00 | |
| 18 | Baxter / Kasier | -1 | 71 | $0.00 | |
| 19 | Knake / Morrison | -1 | 71 | $0.00 | |
| 20 | Jobe / Klena | -1 | 71 | $0.00 | |
| 21 | Lawler / Stover | +1 | 73 | $0.00 | |
| 22 | Davis / Perez | +1 | 73 | $0.00 | |
| 23 | Pech / Williams | +1 | 73 | $0.00 | |
| 24 | Akin / Campanelli | +1 | 73 | $0.00 | |
| 25 | Breitbach / Winkler | +3 | 75 | $130.00 | Third Flight, 1st Place |
| 26 | Hodges / Ludwig | +3 | 75 | $100.00 | Third Flight, 2nd Place |
| 27 | Lensch / Pacha | +4 | 76 | $70.00 | Third Flight, 3rd Place |
| 28 | Hanson / Ulloa | +4 | 76 | $40.00 | Third Flight, 4th Place |
| 29 | Griffin / Strause | +5 | 77 | $0.00 | |
| 30 | Breitbach / Britbach | +5 | 77 | $0.00 | |
| 31 | Haedt / Wall | +5 | 77 | $0.00 | |
| 32 | Hirko / Weber | +5 | 77 | $0.00 | |
| 33 | Hund / Robinson | +5 | 77 | $0.00 | |
| 34 | Elbert / Hughes | +6 | 78 | $0.00 | |
| 35 | Marshall / Summers | +6 | 78 | $0.00 | |
| 36 | Welch / Welch | +6 | 78 | $0.00 | |
| 37 | Joynt / Saunders | +7 | 79 | $130.00 | Fourth Flight, 1st Place |
| 38 | Paar / Yagla | +8 | 80 | $100.00 | Fourth Flight, 2nd Place |
| 39 | Rodriguez / Whiting | +8 | 80 | $70.00 | Fourth Flight, 3rd Place |
| 40 | Barber / Barber | +11 | 83 | $40.00 | Fourth Flight, 4th Place |
| 41 | Hornish / Whiting | +11 | 83 | $0.00 | |
| 42 | DeLaney / Jacobs | +12 | 84 | $0.00 | |
| 43 | McSweney / Olsen | +12 | 84 | $0.00 | |
| 44 | Coles / Hand | +13 | 85 | $0.00 | |
| 45 | Murphy / Rios | +15 | 87 | $0.00 | |
| 46 | Bickford / McCaw | +18 | 90 | $0.00 | |
| Total Purse Allocated: $1,360.00 | |||||
H
E
L
P